Analyst planning

Consensus

Aurubis generates its own consensus based on operating EBT estimates from analysts who cover Aurubis. The analysts' estimates are compiled prior to the release of the quarterly results.

Aurubis Earnings Estimates as of October 22, 2025
  3M 24/25 6M 24/25 9M 24/25 FY 24/25 FY 25/26 FY 26/27
  Actuals Actuals Actuals Estimates Estimates Estimates
Turnover (M€)            
 - Number of Estimates 12 12 12 11 11 10
  - Highest 4.215 9.184 13.781 19.309 23.391 26.441
  - Consensus 4.215 9.184 13.781 18.377 20.130 20.955
  - Median 4.215 9.184 13.781 18.413 19.575 20.504
  - Lowest 4.215 9.184 13.781 17.284 18.450 18.652
EBITDA - operativ            
   - Number of Estimates 12 12 12 11 11 10
  - Highest 184 341 462 611 702 824
  - Consensus 184 341 462 604 663 779
  - Median 184 341 462 606 659 779
   - Lowest 184 341 462 592 634 716
EBIT - operativ            
   - Number of Estimates 12 12 12 11 11 10
  - Highest 131 231 293 368 382 463
  - Consensus 131 231 293 368 382 463
  - Median 131 231 293 368 378 467
 - Lowest 131 231 293 349 354 390
EBT - operativ            
   - Number of Estimates 12 12 12 11 11 10
 - Highest 130 229 286 365 413 526
  - Consensus 130 229 286 359 371 451
  - Median 130 229 286 359 365 462
 - Lowest 130 229 286 340 336 371
Konzernergebnis - operativ            
 - Number of Estimates 12 12 12 11 11 10
 - Highest 99 175 215 292 352 404
  - Consensus 99 175 215 274 290 353
  - Median 99 175 215 273 289 357
 - Lowest 99 175 215 264 252 278
DPS in Euro            
  - Number of Estimates       11 11 10
- Highest       1,58 2,00 2,37
  - Consensus       1,51 1,70 1,94
  - Median       1,50 1,72 1,96
 - Lowest       1,40 1,40 1,40
             

Legal disclaimer

Note: The analyst estimates presented are not based on research conducted by Aurubis AG, but on the assessments, reports, recommendations, and analyses of the listed equity research analysts. The presentation of this information as a service for our shareholders does not mean that Aurubis AG adopts, supports, or confirms the analysts' recommendations. None of the data and information provided on this website constitutes an offer to buy, sell, or otherwise trade in securities. In particular, the information does not contain any recommendation for an investment strategy. Aurubis AG accepts no liability whatsoever for the selection, completeness, or correctness of the analysts' assessments presented here. Aurubis AG accepts no liability for damages incurred by third parties as a result of information on this website.